Register
22/23 MS Clinics | Grad Years 2027-2030 Lacrosse
Join us this Fall and Winter for our newest clinics, focused on individual growth, small group training and MAXIMUM REPS!! All clinics are a la carte -- meaning you can attend one, attend some or attend all based on YOUR schedule!! To ensure a low coach-to-player ratio with lots of hands-on training for each player, spots are limited to 12 participants per clinic! Register today!
DATE | CLINIC | TIME | FIELD |
NOVEMBER 2022 | |||
November 6, 2022 | Stickwork | 8:30-9:30a | Turf |
November 6, 2022 | Speed | 9:30-10:30a | Court |
November 13, 2022 | Shooting | 8:30-9:30a | Turf |
November 13, 2022 | Dodging | 8:30-9:30a | Court |
November 13, 2022 | Defensive Contact | 9:30-10:30a | Turf |
November 13, 2022 | Speed | 9:30-10:30a | Court |
November 20, 2022 | Stickwork | 8:30-9:30a | Turf |
November 20, 2022 | Speed | 9:30-10:30a | Court |
DECEMBER 2022 | |||
December 4, 2022 | Offensive Movement | 8:30-9:30a | Turf |
December 4, 2022 | Goalies | 9:30-10:30a | Turf |
December 4, 2022 | Defensive Contact | 9:30-10:30a | Court |
December 11, 2022 | Draws & Circle Work | 8:30-9:30a | Turf |
December 11, 2022 | Lax IQ | 9:30-10:30a | Court |
December 18, 2022 | Playday - Grad Years 2029/2030 | 8:30-9:30a | Turf |
December 18, 2022 | Speed | 8:30-9:30a | Court |
December 18, 2022 | Playday - Grad Years 2027/2028 | 9:30-10:30a | Turf |
December 18, 2022 | Speed | 9:30-10:30a | Court |
JANUARY 2023 | |||
January 8, 2023 | Stickwork | 8:30-9:30a | Turf |
January 8, 2023 | Offensive Movement | 9:30-10:30a | Court |
January 15, 2023 | Playday - Grad Years 2029/2030 | 8:30-9:30a | Turf |
January 15, 2023 | Speed | 8:30-9:30a | Court |
January 15, 2023 | Playday - Grad Years 2027/2028 | 9:30-10:30a | Turf |
January 15, 2023 | Speed | 9:30-10:30a | Court |
January 22, 2023 | Shooting | 8:30-9:30a | Turf |
January 22, 2023 | Dodging | 9:30-10:30a | Court |
January 29, 2023 | Playday - Grad Years 2029/2030 | 8:30-9:30a | Turf |
January 29, 2023 | Speed | 8:30-9:30a | Court |
January 29, 2023 | Playday - Grad Years 2027/2028 | 9:30-10:30a | Turf |
January 29, 2023 | Speed | 9:30-10:30a | Court |
FEBRUARY 2023 | |||
February 5, 2023 | Goalies | 8:30-9:30a | Turf |
February 12, 2023 | Playday - Grad Years 2029/2030 | 8:30-9:30a | Turf |
February 12, 2023 | Speed | 8:30-9:30a | Court |
February 12, 2023 | Playday - Grad Years 2027/2028 | 9:30-10:30a | Turf |
February 12, 2023 | Speed | 9:30-10:30a | Court |
February 19, 2023 | Dodging | 8:30-9:30a | Court |
February 19. 2023 | Draws & Circle Work | 9:30-10:30a | Turf |
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00
-
- Individual Fees
- Regular $30.00