Register
22/23 HS Clinics | Grad Years 2023-2026 Lacrosse
Join us this Fall and Winter for our newest clinics, focused on individual growth, small group training and MAXIMUM REPS!! All clinics are a la carte -- meaning you can attend one, attend some or attend all based on YOUR schedule!! To ensure a low coach-to-player ratio with lots of hands-on training for each player, spots are limited to 12 participants per clinic! Register today!
DATE | CLINIC | TIME | FIELD |
NOVEMBER 2022 | |||
November 6, 2022 | Speed | 8:30-9:30a | Court |
November 6, 2022 | Stickwork | 9:30-10:30a | Turf |
November 20, 2022 | Shooting | 8:30-9:30a | Turf |
November 20, 2022 | Dodging | 9:30-10:30a | Court |
DECEMBER 2022 | |||
December 4, 2022 | Speed | 8:30-9:30a | Court |
December 4, 2022 | Goalies | 9:30-10:30a | Turf |
December 11, 2022 | Speed | 8:30-9:30a | Court |
December 11, 2022 | Playday | 9:30-10:30a | Turf |
JANUARY 2023 | |||
January 8, 2023 | Playday | 8:30-9:30a | Turf |
January 8, 2023 | Speed | 9:30-10:30a | Court |
January 22, 2023 | Playday | 8:30-9:30a | Turf |
January 22, 2023 | Speed | 9:30-10:30a | Court |
FEBRUARY 2023 | |||
February 5, 2023 | Goalies | 8:30-9:30a | Turf |
February 5, 2023 | Lax IQ | 8:30-9:30a | Court |
February 5, 2023 | Stickwork | 9:30-10:30a | Turf |
February 5, 2023 | Speed | 9:30-10:30a | Court |
February 19, 2023 | Playday | 8:30-9:30a | Turf |
February 19. 2023 | Speed | 9:30-10:30a | Court |
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee
-
- Individual Fees
- Regular $30.00 + Transaction Fee